|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
60 matches found. Displaying page 1 of 3.
|
|
|
| | | | 2012 KIA Sorento 2WD 4dr V6 SX | Stock#: 10486 VIN: 5XYKW4A29CG193116 Style: 2WD 4dr V6 SX Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $36,325.00 | | | | |  | | | | 18 | | | |
| | | | | 2012 KIA Sorento AWD 4dr V6 EX | Stock#: 10661 VIN: 5XYKUDA29CG268063 Style: AWD 4dr V6 EX Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $36,185.00 | | | | |  | | | | 19 | | | |
| | | | | | 18 | | | |
| | | | | 2012 KIA Sportage 2WD 4dr EX | Stock#: 10702 VIN: KNDPC3A28C7250847 Style: 2WD 4dr EX Mileage: 15 Engine: 4 - CYL. Transmission: Unspecified | | : $28,700.00 | | | | |  | | | | 20 | | | |
| | | | | | 17 | | | |
| | | | | | 20 | | | |
| | | | | | 15 | | | |
| | | | | | 19 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: 10672 VIN: KNAFU4A22C5527726 Style: 4dr Sdn Auto EX Mileage: 15 Engine: 4 - CYL. Transmission: Unspecified | | : $18,725.00 | | | | |  | | | | 15 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: 10657 VIN: KNAFU4A25C5528238 Style: 4dr Sdn Auto EX Mileage: 14 Engine: 4 - CYL. Transmission: AUTOMATIC | | : $19,495.00 | | | | |  | | | | 16 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: 10730 VIN: KNAFU4A25C5569159 Style: 4dr Sdn Auto EX Mileage: 5 Engine: 4 - CYL. Transmission: Unspecified | | : {!WASPRICE} | | | | |  | | | | 17 | | | |
| | | | | 2012 KIA Sedona 4dr Wgn EX | Stock#: 10539 VIN: KNDMH4C71C6433516 Style: 4dr Wgn EX Mileage: 10 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $34,390.00 | | | | |  | | | | 18 | | | |
| | | | | | 15 | | | |
| | | | | | 18 | | | |
| | | | | 2012 KIA FORTE KOUP | Stock#: 10574 VIN: KNAFU6A24C5480081 Style: {!STYLE} Mileage: 14 Engine: 4 - CYL. Transmission: Unspecified | | : $19,025.00 | | | | |  | | | | 15 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: 10654 VIN: KNAFU4A22C5524485 Style: 4dr Sdn Auto EX Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | : $19,495.00 | | | | |  | | | | 15 | | | |
| | | | | 2012 KIA Sedona 4dr Wgn LX | Stock#: 10696 VIN: KNDMG4C76C6458267 Style: 4dr Wgn LX Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $25,700.00 | | | | |  | | | | 14 | | | |
| | | | | | 15 | | | |
| | | | | 2012 KIA Sorento AWD 4dr V6 EX | Stock#: 10728 VIN: 5XYKUDA26CG291820 Style: AWD 4dr V6 EX Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $36,625.00 | | | | |  | | | | 21 | | | |
| | | | | 2012 KIA Sorento AWD 4dr V6 EX | Stock#: 10675 VIN: 5XYKUDA24CG275552 Style: AWD 4dr V6 EX Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $36,060.00 | | | | |  | | | | 19 | | | |
| | | | | 2012 KIA Sportage AWD 4dr EX | Stock#: 10698 VIN: KNDPCCA24C7242177 Style: AWD 4dr EX Mileage: 40 Engine: 4 - CYL. Transmission: AUTOMATIC | | : $30,275.00 | | | | |  | | | | 19 | | | |
| | | | | 2012 KIA Sportage AWD 4dr EX | Stock#: 10690 VIN: KNDPCCA23C7249413 Style: AWD 4dr EX Mileage: 5 Engine: 4 - CYL. Transmission: AUTOMATIC | | : $29,200.00 | | | | |  | | | | 18 | | | |
| | | | | 2012 KIA Sedona 4dr Wgn EX | Stock#: 10493 VIN: KNDMH4C74C6422624 Style: 4dr Wgn EX Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $32,490.00 | | | | |  | | | | 20 | | | |
| | | | | 2012 KIA Sorento AWD 4dr V6 EX | Stock#: 10710 VIN: 5XYKUDA27CG283838 Style: AWD 4dr V6 EX Mileage: 5 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $35,850.00 | | | | |  | | | | 19 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: 10704 VIN: KNAFU4A21C5551886 Style: 4dr Sdn Auto EX Mileage: 5 Engine: 4 - CYL. Transmission: Unspecified | | : $19,470.00 | | | | |  | | | | 17 | | | |
|
|
60 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. PRICES SHOWN DO INCLUDE ALL AVAILABLE REBATES*. |