|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
57 matches found. Displaying page 1 of 3.
|
|
|
| | | | | 17 | | | |
| | | | | | 13 | | | |
| | | | | | 15 | | | |
| | | | | | 16 | | | |
| | | | | | 6 | | | |
| | | | | 2010 FORD Focus 4dr Sdn SE | Stock#: 740 VIN: 1FAHP3FN5AW152444 Style: 4dr Sdn SE Mileage: 35888 Engine: 4 - CYL. Transmission: AUTOMATIC | | : $17,125.00 | | | | |  | | | | 16 | | | |
| | | | | | 15 | | | |
| | | | | | 15 | | | |
| | | | | 2011 JEEP Liberty 4WD 4dr Sport | Stock#: MS009 VIN: 1J4PN2GKXBW507386 Style: 4WD 4dr Sport Mileage: 25111 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $22,455.00 | | | | |  | | | | 16 | | | |
| | | | | | 19 | | | |
| | | | | 2002 SATURN SC 3dr SC2 Manual | Stock#: 10656B VIN: 1G8ZR14772Z166504 Style: SC2 Manual Mileage: 151625 Engine: 4 - CYL. Transmission: MANUAL | | : $5,975.00 | | | | |  | | | | 16 | | | |
| | | | | | 5 | | | |
| | | | | 2008 MAZDA MAZDA3 | Stock#: 711 VIN: JM1BK344981875990 Style: 5dr HB Auto s Sport Mileage: 29301 Engine: 4 - CYL. Transmission: Unspecified | | : $18,545.00 | | | | |  | | | | 20 | | | |
| | | | | | 14 | | | |
| | | | | | 16 | | | |
| | | | | 2007 JEEP WRANGLER | Stock#: MS011 VIN: 1J46A59177LZ16984 Style: {!STYLE} Mileage: 32088 Engine: 6 - CYL. Transmission: Unspecified | | : {!WASPRICE} | | | | |  | | | | 1 | | | |
| | | | | | 14 | | | |
| | | | | 2002 SATURN SL SL2 Manual | Stock#: 771 VIN: 1G8ZJ52702Z132230 Style: SL2 Manual Mileage: 99193 Engine: 4 - CYL. Transmission: MANUAL | | : $7,545.00 | | | | |  | | | | 13 | | | |
| | | | | 2003 CHEVROLET TAHOE | Stock#: MS043A VIN: 1GNEK13Z63J230941 Style: {!STYLE} Mileage: 154633 Engine: 8 - CYL. Transmission: AUTOMATIC | | : $10,455.00 | | | | |  | | | | 16 | | | |
| | | | | | 15 | | | |
| | | | | 2011 GMC Acadia AWD 4dr Denali | Stock#: 10724A VIN: 1GKKVTED8BJ398034 Style: AWD 4dr Denali Mileage: 16171 Engine: 6 - CYL. Transmission: AUTOMATIC | | : $42,895.00 | | | | |  | | | | 21 | | | |
| | | | | | 17 | | | |
| | | | | | 14 | | | |
| | | | | 2008 MAZDA MAZDA3 | Stock#: 709 VIN: JM1BK12G881853674 Style: 4dr Sdn Auto i Sport Mileage: 24357 Engine: 4 - CYL. Transmission: Unspecified | | : $16,445.00 | | | | |  | | | | 17 | | | |
| | | | | | 16 | | | |
|
|
57 matches found. Displaying page 1 of 3.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. PRICES SHOWN DO INCLUDE ALL AVAILABLE REBATES*. |